Join us as we shape the future of Regional Australia Bank. See more
View current interest rates for our range home loans, personal loans, term deposits, accounts and credit cards.
Community Partnership Account
| Rate Type |
|---|
| All balances |
Freedom Retirement Account
| Rate Type | Annual Rate |
|---|---|
| Funds up to $2,000 | 0.75%p.a 1 |
| Funds between $2,000 to $50,000 | 0.75%p.a 1 |
| Funds between $50,000 to $250,000 | 2.00%p.a 1 |
| Funds over $250,000 | 2.00%p.a 1 |
Saving Account
| Rate Type | Annual Rate |
|---|---|
| Interest rates first 3 months | 4.50%p.a |
| Revert rate (after initial 3 months) | 2.50%p.a |
Term Savings
| Rate Type | Annual Rate |
|---|---|
| 3 months (Amounts from $1,000 to $500,000) | 2.95%p.a 1 |
| 4 months (Amounts from $1,000 to $500,000) | 4.05%p.a 1 |
| 6 months (Amounts $1,000 to $500,000) | 3.95%p.a 1 |
| 9 months (Amounts $1,000 to $500,000) | 3.60%p.a 1 |
| 12 months (Amounts $1,000 to $500,000) | 3.50%p.a 1 |
| 18 months (Amounts $1,000 to $500,000) | 3.35%p.a 1 |
| 24 months (Amounts $1,000 to $500,000) | 3.25%p.a 1 |
| 36 months (Amounts $1,000 to $500,000) | 3.20%p.a 1 |
| 48 months (Amounts $1,000 to $500,000) | 3.10%p.a 1 |
| 60 months (Amounts $1,000 to $500,000) | 3.15%p.a 1 |
Savings Booster
| Rate Type | Annual Rate |
|---|---|
| Base Interest rate | - |
| Boosted interest rate (up to $250,000) | 4.25%p.a 2 |
Internet Maximiser
| Rate Type | Annual Rate |
|---|---|
| All Balances | 2.50%p.a 1 |
Your Choice Credit Card
| Rate Type | Annual Rate |
|---|---|
| Purchase Rate- with a Regional Australia Bank home loan | 11.69%p.a 3 |
| Purchase Rate | 14.69%p.a 3 |
| Cash Advance Rate | - |
Mortgage Secured Commercial Loans
| Rate Type |
|---|
| Interest Rates |
Self Managed Super Fund Loan
| Rate Type |
|---|
| Interest Rates |
Commercial Overdraft
| Rate Type |
|---|
| Interest Rates |
Business Vehicles & Equipment Loans
| Rate Type |
|---|
| Interest Rate |
Business Line of Credit
| Rate Type |
|---|
| Interest Rates |
Bank Guarantee
| Rate Type |
|---|
| Interest Rates |
Non-Mortgage Secured Commercial Loans
| Rate Type |
|---|
| Interest Rates |
Savings Booster
| Rate Type | Annual Rate |
|---|---|
| Base Interest rate | - |
| Boosted Interest rate (up to $250,000) | 4.25%p.a 1 2 |
Internet Maximiser
| Rate Type | Annual Rate |
|---|---|
| All Credit Balances | 2.50%p.a 1 |
Community Partnership Account
| Rate Type |
|---|
| All Balances |
Term Savings
| Rate Type | Annual Rate |
|---|---|
| 3 months (Amounts from $1,000 to $500,000) | 2.95%p.a |
| 4 months (Amounts from $1,000 to $500,000) | 4.05%p.a |
| 6 months (Amounts from $1,000 to $500,000) | 3.95%p.a |
| 9 months (Amounts $1,000 to $500,000) | 3.60%p.a |
| 12 months (Amounts $1,000 to $500,000) | 3.50%p.a |
| 18 months (Amounts $1,000 to $500,000) | 3.35%p.a |
| 24 months (Amounts $1,000 to $500,000) | 3.25%p.a |
| 36 months (Amounts $1,000 to $500,000) | 3.20%p.a |
| 48 months (Amounts $1,000 to $500,000) | 3.10%p.a |
| 60 months (Amounts $1,000 to $500,000) | 3.15%p.a |
Farm Management Deposit
| Rate Type | Annual Rate |
|---|---|
| 3 months (Amounts from $1,000 to $500,000) | 2.95%p.a 1 |
| 4 months (Amounts from $1,000 to $500,000) | 4.05%p.a 1 |
| 6 months (Amounts from $1,000 to $500,000) | 3.95%p.a 1 |
| 9 months (Amounts $1,000 to $500,000) | 3.60%p.a 1 |
| 12 months (Amounts $1,000 to $500,000) | 3.50%p.a 1 |
| 18 months (Amounts $1,000 to $500,000) | 3.35%p.a 1 |
| 24 months (Amounts $1,000 to $500,000) | 3.25%p.a 1 |
| 36 months (Amounts $1,000 to $500,000) | 3.20%p.a 1 |
| 48 months (Amounts $1,000 to $500,000) | 3.10%p.a 1 |
| 60 months (Amounts $1,000 to $500,000) | 3.15%p.a 1 |
Real Estate Trust Account
| Rate Type |
|---|
| All Credit Balances |
Solicitors Trust Account
| Rate Type |
|---|
| All Credit Balances |
Regional Australia Bank Home Loan
| Rate Type | Annual Rate |
|---|---|
| LVR 60% or less - Variable (Conditions Apply) | 5.24%p.a 1 |
| LVR 60% or less - Variable - Comparison Rate (Conditions Apply) | 5.27%p.a 4 |
| LVR 60% or less (3 Year Fixed, conditions apply) | 5.60%p.a 1 |
| LVR 60% or less (3 Year Fixed, conditions apply) - Comparison Rate | 5.84%p.a 4 |
| Other Rates | - |
| *Loan to Value Ratio (LVR) | - |
Personal Loan
| Rate Type | Annual Rate |
|---|---|
| Variable Interest Rate from | 15.99%p.a 5 |
| Comparison Rate from | 17.40%p.a 6 |
Accelerator Car Loan
| Rate Type | Annual Rate |
|---|---|
| Vehicle <5 yrs (Variable rate) from | 6.74%p.a 5 |
| Vehicle <5 yrs (Comparison rate) from | 7.05%p.a 6 |
| Vehicle 5 to 10 years (Variable rate) | 11.74%p.a |
| Vehicles 5 to 10 years (Comparison rate) | 12.07%p.a 6 |
Personal Touch Loan
| Rate Type | Annual Rate |
|---|---|
| Variable Interest Rate | 10.24%p.a 5 |
| Comparison Rate | 11.60%p.a 6 |
Enviro Loan
| Rate Type | Annual Rate |
|---|---|
| Variable Interest Rate | 7.20%p.a 5 |
| Comparison Rate | 8.54%p.a 6 |
Disclaimers
Interest rates are on a per annum basis and are current as of today's date and are subject to change.
Interest rates are on a per annum basis and are current as of today's date and are subject to change.
Interest payable reverts to Base Interest if interest conditions are not met. Base Interest paid on portion of account balance up to $250,000.
This product is not available to associations or trusts. Maximum of one Savings Booster account per member.
Interest rates are on a per annum basis and are current as of today's date and are subject to change.
The Comparison rate is calculated on a secured loan amount of $150,000 over a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Interest rates are on a per annum basis and are current as of today's date and are subject to change. Please note that the interest rate effective at the end of each month applies to the whole month.
The Comparison rate is calculated on a secured loan amount of $30,000 over a term of 5 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.